- abt 1845 - Birth - ; Landewednack, Cornwall, England
- 1891 - Residence - ; Landewednack, Landewednack, Cornwall, England
- 1901 - Residence - ; Lizard, Landewednack, Cornwall, England
- 1891 - Residence - ; Landewednack, Landewednack, Cornwall, England
- 1901 - Residence - ; Lizard, Landewednack, Cornwall, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edwin Matthews | ||
Birth | abt 1845 | Landewednack, Cornwall, England | |
Death | |||
Marriage | to Jane Matthews |
PARENT (M) Edwin Matthews | |||
Birth | abt 1845 | Landewednack, Cornwall, England | |
Death | |||
Marriage | to Jane Matthews | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Matthews | |||
Birth | abt 1845 | Mullion, Cornwall, England | |
Death | |||
Marriage | to Edwin Matthews | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Matthews | ||
Birth | 13 Mar 1885 | Landewednack, Cornwall | |
Death | |||
Marriage | 1909 | to Richard Bettison at Helston, Cornwall | |
M | Harry Matthews | ||
Birth | abt 1879 | Landewednack, Cornwall, England | |
Death | |||
M | Joseph Thos Matthews | ||
Birth | 1872 | Landewednack, Cornwall, England | |
Death | |||
M | Edwin Albert Matthews | ||
Birth | 1873 | Landewednack, Cornwall, England | |
Death | |||
F | Dora Matthews | ||
Birth | 1875 | Landewednack, Cornwall, England | |
Death |
[S159257452] | 1891 England Census |
[S159271955] | 1901 England Census |
1 Edwin Matthews b: abt 1845
+ Jane Matthews b: abt 1845
2 Elizabeth Matthews b: 13 Mar 1885
+ Richard Bettison b: 6 May 1882
3 Gerald Bettison b: abt 1910
2 Harry Matthews b: abt 1879
2 Joseph Thos Matthews b: 1872
2 Edwin Albert Matthews b: 1873
2 Dora Matthews b: 1875