- 6 May 1882 - Birth - ; Liskeard, Cornwall, England
- 1901 - Residence - ; Devonport, Devon, England
- 1911 - Residence - ; Landewednack, Cornwall, England
- 1939 - Residence - ; Cornwall, England
- 1901 - Residence - ; Devonport, Devon, England
- 1911 - Residence - ; Landewednack, Cornwall, England
- 1939 - Residence - ; Cornwall, England
? | ||||||
? | ||||||
PARENT (M) Richard Bettinson | |||
Birth | abt 1852 | Menheniot, Cornwall, England | |
Death | 27 Oct 1937 | Cornwall, England | |
Marriage | to Emily Edith Merrifield | ||
Marriage | to Caroline Bravin | ||
Father | Charles Bettison | ||
Mother | Sophie Lamerton | ||
PARENT (F) Emily Edith Merrifield | |||
Birth | 1856 | St Austell, Cornwall, England | |
Death | 16 Oct 1907 | Calstock Cornwall England | |
Marriage | to Richard Bettinson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard Bettison | ||
Birth | 6 May 1882 | Liskeard, Cornwall, England | |
Death | |||
Marriage | 1909 | to Elizabeth Matthews at Helston, Cornwall | |
Marriage | to ? |
PARENT (M) Richard Bettison | |||
Birth | 6 May 1882 | Liskeard, Cornwall, England | |
Death | |||
Marriage | 1909 | to Elizabeth Matthews at Helston, Cornwall | |
Marriage | to ? | ||
Father | Richard Bettinson | ||
Mother | Emily Edith Merrifield | ||
PARENT (F) Elizabeth Matthews | |||
Birth | 13 Mar 1885 | Landewednack, Cornwall | |
Death | |||
Marriage | 1909 | to Richard Bettison at Helston, Cornwall | |
Father | Edwin Matthews | ||
Mother | Jane Matthews | ||
CHILDREN | |||
M | Gerald Bettison | ||
Birth | abt 1910 | Fishguard, Pembrokeshire | |
Death |
PARENT (M) Richard Bettison | |||
Birth | 6 May 1882 | Liskeard, Cornwall, England | |
Death | |||
Marriage | 1909 | to Elizabeth Matthews at Helston, Cornwall | |
Marriage | to ? | ||
Father | Richard Bettinson | ||
Mother | Emily Edith Merrifield | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Leonard Bettinson | ||
Birth | |||
Death |
[S159257475] | 1911 England Census |
[S180411418] | 1939 England and Wales Register |
[S159271955] | 1901 England Census |