- 1839 - Birth - ; Wickwar, Gloucestershire
- 1841 - Residence - ; Wickwar, Gloucestershire, England
- 1851 - Residence - ; Wickwar, Gloucestershire, England
- 1871 - Residence - ; North Wingfield, Derbyshire, England
- 1881 - Residence - ; Bristol St Augustine, Gloucestershire, England
- 1891 - Residence - ; St Philip and St Jacob, Gloucestershire, England
- 1901 - Residence - ; Gloucester, Gloucestershire, England
- 1841 - Residence - ; Wickwar, Gloucestershire, England
- 1851 - Residence - ; Wickwar, Gloucestershire, England
- 1871 - Residence - ; North Wingfield, Derbyshire, England
- 1881 - Residence - ; Bristol St Augustine, Gloucestershire, England
- 1891 - Residence - ; St Philip and St Jacob, Gloucestershire, England
- 1901 - Residence - ; Gloucester, Gloucestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas May | |||
| Birth | ABT 1805 | Alveston, Gloucestershire, England | |
| Death | |||
| Marriage | to Charlotte May | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Charlotte May | |||
| Birth | ABT 1806 | Minety, Gloucestershire, England | |
| Death | |||
| Marriage | to Thomas May | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James May | ||
| Birth | 1839 | Wickwar, Gloucestershire | |
| Death | |||
| Marriage | 1861 | to Emily Churchward | |
| F | Mary May | ||
| Birth | ABT 1846 | Wickwar, Gloucestershire, England | |
| Death | |||
| PARENT (M) James May | |||
| Birth | 1839 | Wickwar, Gloucestershire | |
| Death | |||
| Marriage | 1861 | to Emily Churchward | |
| Father | Thomas May | ||
| Mother | Charlotte May | ||
| PARENT (F) Emily Churchward | |||
| Birth | (April 1840) | Newton Abbot, Devon, United Kingdom | |
| Death | |||
| Marriage | 1861 | to James May | |
| Father | John Churchward | ||
| Mother | Mary Christophers | ||
| CHILDREN | |||
| F | Louisa May May | ||
| Birth | 1877 | Slimbridge, Gloucestershire | |
| Death | |||
| [S159252466] | 1891 England Census |
| [S159252455] | 1881 England Census |
| [S159252419] | 1871 England Census |
| [S159252448] | 1901 England Census |
| [S159252426] | 1851 England Census |
| [S159252454] | 1841 England Census |
| [S159252414] | 1901 England Census |
