I have been researching my family tree for more than 35 years. I have built, not only data of my direct ancestors but also developed many branches of other relations. So here’s the story so far.
There are currently more than 2,500 individuals on this database.
You can use the ‘Search’ here:
You can contact me about this data here.
Surname | Name | Dates | Link |
---|---|---|---|
Rider | Thomas | 1860 - | 18469 |
Rider | Thomas | 13 JUN 1799 - 10 APR 1875 | 18470 |
Rider | Thomas John | 1833 - (October 1906) | 18471 |
Rider | Walter John | ABT 1868 - | 18472 |
Rider | Walter Philip | 1863 - 28 Jan 1929 | 18473 |
Rider | William | 1858 - | 18475 |
Rider | William | ABT 1826 - | 18474 |
Rider | William | ABT 1881 - | 18476 |
Robinson | Charles | ABT 1845 - | 18477 |
Robinson | Charles | 1870 - | 18478 |
Robinson | Jane | ABT 1850 - | 18479 |
Robinson | Maud Elizabeth | ABT 1901 - | 18480 |
Rockett | Albert | ABT 1876 - | 18481 |
Rockett | Alice | MAR 1849 - | 18482 |
Rockett | Bessie | ABT 1881 - | 18483 |
Rockett | Dennis George | 3 MAY 1907 - 6 MAY 2003 | 18484 |
Rockett | Ellen | ABT 1842 - MAY 1924 | 18485 |
Rockett | Emma | ABT 1841 - | 18486 |
Rockett | Ernest | MAR 1884 - 19 JUN 1954 | 18487 |
Rockett | Frank | 1842 - 8 JAN 1844 | 18490 |
Rockett | Frank | ABT 1882 - | 18488 |
Rockett | Frank | JUN 1846 - 22 FEB 1918 | 18489 |
Rockett | George | ABT 1886 - 21 OCT 1918 | 18491 |
Rockett | Gertrude | ABT 1838 - | 18492 |
Rockett | Gilbert | 1889 - 12 MAY 1915 | 18493 |
Rockett | Harriet | ABT 1850 - 9 MAY 1891 | 18495 |
Rockett | Harriet | ABT 1874 - | 18494 |
Rockett | Lucy | ABT 1872 - | 18497 |
Rockett | Lucy | 5 MAY 1839 - 4 JAN 1844 | 18498 |
Rockett | Lucy | ABT 1845 - | 18496 |
Rockett Featherstone | William | ABT 1811 - 1880 | 18499 |
Rodda | Beryl Essme | 1916 - 1999 | 18500 |
Rodda | Samuel | ABT 1888 - 3 MAR 1973 | 18501 |
Rodda | William Charles Samuel | 1903 - 1985 | 18502 |
Rodda | William Herbert | 1885 - 1926 | 18503 |
Rodda | William John | ABT 1859 - 31 JAN 1941 | 18504 |
Rogers | Cissie Irene | 1911 - 1959 | 18505 |
Rogers | David | 6 Mar 1951 - | 18506 |
Rogers | Emily | - | 18507 |
Rogers | George | abt 1888 - | 18508 |
Rogers | James Albert | 25 Aug 1921 - 4 May 2015 | 18509 |
Rogers | John | MAR 1951 - | 18510 |
Rogers | Peter | 1 NOV 1957 - | 18511 |
Rogers | Unknown | Abt. 1910 - | 18512 |
Rook | Emily | ABT 1867 - | 18513 |
Rook | Jane | 1846 - | 18514 |
Rook | John | 1874 - | 18515 |
Rook | Thomas | ABT 1867 - | 18516 |
Rook | William | ABT 1869 - | 18518 |
Rook | William | 3 MAR 1844 - | 18517 |
Waugh
John Waugh (1771-1802) was born and died in Bristol, in 1795 he married Hester Evans, born in Bristol in 1775. They has two sons and a daughter – John Waugh (1796-1888), Robert Waugh (1798-1883) and Elisabeth Waugh (1800-1801). John’s father had the same name and lived for a while, at least, in Bristol with John senior’s brother, Robert.
My grandfather, Albert Waugh, told me the family originated from Dingwall, Ross and Cromarty. I have not yet been able to link the family in the West of England to those in Scotland. I do however believe that John Waugh senior is that link. If you have any information please contact me.
Churchward
These are Churchward family members who originated from or lived in Teigngrace, Highweek, Newton Abbot, Wolborough and Plymouth. They are not the Churchward’s who originated from Buckfastleigh, Devon although no doubt there might be a connection extending back to the 1400’s – maybe!
Bettison
This is the Bettison, Bettinson, Bettyson branch of my tree (direct line). Lily Bettison married my great grandfather, George Churchward in 1901 in Newton Abbot where they ran the family cheese and basket business until 1939. There is a special item about Richard Bettison (my 2x great grandfather).
Related Names
Amery Andrews Armstrong Arscott Bayley Bettinson Bettison Bickford Bond Bounsall Bounsell Bowes Bravin Brinicombe Cave Churchward Clarke Cook Cornell Daw Dyer Eastwick Embury Emmott Eppe Evans | Frost Furneaux Fussell Gagg Gallard Ganly Gardner Gerry Gilding Gingell Golds Gosling Grills Gunn Harbour Harris Hawkins Hicks Hole Hustwick Lamerton Langdon Laskey Lavender Leaman | Lear Lilley Marchant Marks Marsh Matthews Meyers Mitchell Mortimore Murrin Nicholson Oakley Osborne Peel Pinhey Quaintance Randle Reed Richardson Rider Rockett Salway Sampson Samuel Seal | Sealey Smith Snelling Stone Sutton Sykes Thompson Toye Tremeer Tripp Warden Warner Wass Wasse Waugh Webber Wellesley White Windebank Woodruff Woodruffe Worlock Yates Yems |
Some Gleanings











Genealogical data is constantly updated. Revisions may cause some pages to change web address.