- 5 May 1839 - Birth, Wiveliscombe, Somerset County, England
- 4 January 1844 - Death, Wiveliscombe, Somerset County, England
- 1841 - Residence, Wiveliscombe, Somerset, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Rockett Featherstone | |||
| Birth | about 1811 | Wiveliscombe, Somerset, England | |
| Death | 1880 | Devon, Somerset, United Kingdom | |
| Marriage | about 1837 | to Jane Bowers at Wiveliscombe, Somerset County, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Bowers | |||
| Birth | about 1810 | Old Cleeve, Somerset, England | |
| Death | 22 April 1890 | Wiveliscombe, Somerset County, England | |
| Marriage | about 1837 | to William Rockett Featherstone at Wiveliscombe, Somerset County, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alice Rockett | ||
| Birth | March 1849 | Wiveliscombe, Somerset, England | |
| Death | |||
| Marriage | about 1870 | to George Webber at Wiveliscombe, Somerset County, England | |
| Marriage | to ? | ||
| F | Ellen Rockett | ||
| Birth | about 1842 | Wiveliscombe, Somerset County, England | |
| Death | May 1924 | Bradford on Tome, Somerset, England | |
| F | Emma Rockett | ||
| Birth | about 1841 | Wiveliscombe, Somerset, England | |
| Death | |||
| M | Frank Rockett | ||
| Birth | June 1846 | Wiveliscombe, Somerset. | |
| Death | 22 February 1918 | Bradford on Tome, Somerset, England | |
| Marriage | 1869 | to Harriet Kiddle at Taunton R.D., England | |
| Marriage | 30 May 1869 | to Ellen Stitch at Wilton, Somerset County, England | |
| M | Frank Rockett | ||
| Birth | 1842 | Wiveliscombe, Somerset County, England | |
| Death | 8 January 1844 | Wiveliscombe, Somerset County, England | |
| F | Gertrude Rockett | ||
| Birth | about 1838 | Wiveliscombe, Somerset County, England | |
| Death | Wiveliscombe, Somerset County, England | ||
| F | Harriet Rockett | ||
| Birth | about 1850 | Wiveliscombe, Somerset County, England | |
| Death | 9 May 1891 | Bradford on Tome, Somerset, England | |
| F | Lucy Rockett | ||
| Birth | 5 May 1839 | Wiveliscombe, Somerset County, England | |
| Death | 4 January 1844 | Wiveliscombe, Somerset County, England | |
| F | Lucy Rockett | ||
| Birth | about 1845 | Wiveliscombe, Somerset, England | |
| Death | |||
| [S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252445] | 1841 England Census (Class: HO107; Piece: 950; Book: 10; Civil Parish: Wiveliscombe; County: Somerset; Enumeration District: 5; Folio: 7; Page: 7; Line: 1; GSU roll: 474601) |
