- ABT 1845 - Birth - ; Wiveliscombe, Somerset, England
- 1851 - Residence - ; Wiveliscombe, Somerset, England
- 1861 - Residence - ; Wiveliscombe, Somerset, England
- 1871 - Residence - ; Wellingborough, Northamptonshire, England
- 1851 - Residence - ; Wiveliscombe, Somerset, England
- 1861 - Residence - ; Wiveliscombe, Somerset, England
- 1871 - Residence - ; Wellingborough, Northamptonshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Rockett Featherstone | |||
Birth | ABT 1811 | Wiveliscombe, Somerset, England | |
Death | 1880 | Devon, Somerset, United Kingdom | |
Marriage | ABT 1837 | to Jane Bowers at Wiveliscombe, Somerset County, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Bowers | |||
Birth | ABT 1810 | Old Cleeve, Somerset, England | |
Death | 22 APR 1890 | Wiveliscombe, Somerset County, England | |
Marriage | ABT 1837 | to William Rockett Featherstone at Wiveliscombe, Somerset County, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Alice Rockett | ||
Birth | MAR 1849 | Wiveliscombe, Somerset, England | |
Death | |||
Marriage | ABT 1870 | to George Webber at Wiveliscombe, Somerset County, England | |
Marriage | to Alice Rockett | ||
F | Ellen Rockett | ||
Birth | ABT 1842 | Wiveliscombe, Somerset County, England | |
Death | MAY 1924 | Bradford on Tome, Somerset, England | |
F | Emma Rockett | ||
Birth | ABT 1841 | Wiveliscombe, Somerset, England | |
Death | |||
M | Frank Rockett | ||
Birth | JUN 1846 | Wiveliscombe, Somerset. | |
Death | 22 FEB 1918 | Bradford on Tome, Somerset, England | |
Marriage | 1869 | to Harriet Kiddle at Taunton R.D., England | |
Marriage | 30 MAY 1869 | to Ellen Stitch at Wilton, Somerset County, England | |
Marriage | DEC 1891 | to Ellen Stitch at Taunton, Somerset, England. | |
M | Frank Rockett | ||
Birth | 1842 | Wiveliscombe, Somerset County, England | |
Death | 8 JAN 1844 | Wiveliscombe, Somerset County, England | |
F | Gertrude Rockett | ||
Birth | ABT 1838 | Wiveliscombe, Somerset County, England | |
Death | Wiveliscombe, Somerset County, England | ||
F | Harriet Rockett | ||
Birth | ABT 1850 | Wiveliscombe, Somerset County, England | |
Death | 9 MAY 1891 | Bradford on Tome, Somerset, England | |
F | Lucy Rockett | ||
Birth | 5 MAY 1839 | Wiveliscombe, Somerset County, England | |
Death | 4 JAN 1844 | Wiveliscombe, Somerset County, England | |
F | Lucy Rockett | ||
Birth | ABT 1845 | Wiveliscombe, Somerset, England | |
Death |
[S159252417] | 1871 England Census |
[S159252418] | 1861 England Census |
[S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252425] | 1851 England Census |