- JUN 1949 - Birth - ; Worthing, Sussex
- 2003-2006 - Residence - ; Worthing, West Sussex, England
- 2003-2006 - Residence - ; Worthing, West Sussex, England
? | ||||||
? | ||||||
| PARENT (M) John Rider Cave | |||
| Birth | 11 Mar 1910 | Willesden | |
| Death | DEC 1995 | Worthing, West Sussex, England | |
| Marriage | JUN 1929 | to Lucy Woodruff at Willesden, Middlesex | |
| Marriage | Jul 1974 | to Betty Crimp at Worthing, West Sussex, United Kingdom | |
| Father | Walter Edward Cave | ||
| Mother | Alice Rider | ||
| PARENT (F) Betty Crimp | |||
| Birth | 25 Feb 1919 | ||
| Death | Mar 1984 | Worthing, West Sussex, England | |
| Marriage | Jul 1974 | to John Rider Cave at Worthing, West Sussex, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jacquelyn Ann Rider Cave | ||
| Birth | JUN 1949 | Worthing, Sussex | |
| Death | |||
| Marriage | JUN 1967 | to Michael J Benfield at Worthing, Sussex | |
| Marriage | SEP 1973 | to Keith D Town at Worthing, Sussex | |
| PARENT (M) Michael J Benfield | |||
| Birth | |||
| Death | |||
| Marriage | JUN 1967 | to Jacquelyn Ann Rider Cave at Worthing, Sussex | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jacquelyn Ann Rider Cave | |||
| Birth | JUN 1949 | Worthing, Sussex | |
| Death | |||
| Marriage | JUN 1967 | to Michael J Benfield at Worthing, Sussex | |
| Marriage | SEP 1973 | to Keith D Town at Worthing, Sussex | |
| Father | John Rider Cave | ||
| Mother | Betty Crimp | ||
| CHILDREN | |||
| PARENT (M) Keith D Town | |||
| Birth | 1948 | Maidenhead, Berkshire | |
| Death | |||
| Marriage | SEP 1973 | to Jacquelyn Ann Rider Cave at Worthing, Sussex | |
| Father | ? | ||
| Mother | Meakin | ||
| PARENT (F) Jacquelyn Ann Rider Cave | |||
| Birth | JUN 1949 | Worthing, Sussex | |
| Death | |||
| Marriage | JUN 1967 | to Michael J Benfield at Worthing, Sussex | |
| Marriage | SEP 1973 | to Keith D Town at Worthing, Sussex | |
| Father | John Rider Cave | ||
| Mother | Betty Crimp | ||
| CHILDREN | |||
| M | Aaron Keith Rider Town | ||
| Birth | SEP 1978 | Worthing, Sussex | |
| Death | |||
| [S159252531] | England & Wales, Birth Index, 1916-2005 |
| [S180411248] | UK, Electoral Registers, 2003-2010 |
