- 1857 - Birth, Ottery St Mary, Devon, England
- 1940 - Death, Honiton, Devon
- 1861 - Residence, Ottery St Mary, Devon, England
- 1871 - Residence, Ottery St Mary, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Salway (Selway) | |||
| Birth | about 1803 | Cotleigh, Devon, England | |
| Death | 1882 | Honiton, Devon | |
| Marriage | 9 September 1835 | to Ann Stuart at Ottery St. Mary, Devon | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Stuart | |||
| Birth | 1814 | Kilmington, Devon, England | |
| Death | 1892 | Honiton, Devon, United Kingdom | |
| Marriage | 9 September 1835 | to John Salway (Selway) at Ottery St. Mary, Devon | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Thomas Salway | ||
| Birth | March 1850 | Ottery St Mary, Devon, England | |
| Death | March 1929 | Honiton, Devon, England | |
| Marriage | 7 December 1874 | to Mary Couch Salway at Honiton, Devon | |
| Marriage | 1909 | to Elizabeth Mary Salway | |
| Marriage | to ? | ||
| F | Alice Salway | ||
| Birth | 1857 | Ottery St Mary, Devon, England | |
| Death | 1940 | Honiton, Devon | |
| F | Edith Ann Salway | ||
| Birth | September 1864 | Ottery St Mary, Devon, England | |
| Death | 1934 | Honiton, Devon, England | |
| F | Elizabeth Salway | ||
| Birth | 1839 | Ottery St Mary, Devon, England | |
| Death | |||
| F | Emily Jane Salway | ||
| Birth | December 1859 | Ottery St Mary, Devon, England | |
| Death | |||
| F | Harriett Henley Salway | ||
| Birth | 6 September 1854 | Tucking Hill, Otterly, St. Mary Devon, England | |
| Death | 25 July 1883 | Greater London, London, Middlesex, United Kingdom | |
| F | Lydia Henley Salway | ||
| Birth | 1861 | Ottery St Mary, Devon, England | |
| Death | 1920 | Honiton, Devon, England | |
| F | Mary Ann Salway | ||
| Birth | 1837 | Ottery St Mary, Devon, England | |
| Death | |||
| M | Nathaniel Salway | ||
| Birth | 1844 | Ottery St Mary, Devon, England | |
| Death | 1934 | Honiton, Devon | |
| F | Sarah Salway | ||
| Birth | 1848 | Ottery St Mary, Devon, England | |
| Death | 1925 | Exeter, Devon, England | |
| F | Susanna Salway | ||
| Birth | about 1841 | Ottery St Mary | |
| Death | |||
| [S159252417] | 1871 England Census (Class: RG10; Piece: 2041; Folio: 61; Page: 9; GSU roll: 831764) |
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1378; Folio: 69; Page: 34; GSU roll: 542803) |
