- DEC 1859 - Birth - ; Ottery St Mary, Devon, England
- 1861 - Residence - ; Ottery St Mary, Devon, England
- 1871 - Residence - ; Ottery St Mary, Devon, England
- 1861 - Residence - ; Ottery St Mary, Devon, England
- 1871 - Residence - ; Ottery St Mary, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Salway (Selway) | |||
Birth | ABT 1803 | Cotleigh, Devon, England | |
Death | 1882 | Honiton, Devon | |
Marriage | 9 SEP 1835 | to Ann Stuart at Ottery St. Mary, Devon | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Stuart | |||
Birth | 1814 | Kilmington, Devon, England | |
Death | 1892 | Honiton, Devon, United Kingdom | |
Marriage | 9 SEP 1835 | to John Salway (Selway) at Ottery St. Mary, Devon | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard Thomas Salway | ||
Birth | MAR 1850 | Ottery St Mary, Devon, England | |
Death | MAR 1929 | Honiton, Devon, England | |
Marriage | 7 DEC 1874 | to Mary Couch Salway at Honiton, Devon | |
Marriage | 1909 | to Elizabeth Mary Salway | |
Marriage | to ? | ||
F | Alice Salway | ||
Birth | 1857 | Ottery St Mary, Devon, England | |
Death | 1940 | Honiton, Devon | |
F | Edith Ann Salway | ||
Birth | SEP 1864 | Ottery St Mary, Devon, England | |
Death | 1934 | Honiton, Devon, England | |
F | Elizabeth Salway | ||
Birth | 1839 | Ottery St Mary, Devon, England | |
Death | |||
F | Emily Jane Salway | ||
Birth | DEC 1859 | Ottery St Mary, Devon, England | |
Death | |||
F | Harriett Henley Salway | ||
Birth | 6 SEP 1854 | Tucking Hill, Otterly, St. Mary Devon, England | |
Death | 25 JUL 1883 | Greater London, London, Middlesex, United Kingdom | |
F | Lydia Henley Salway | ||
Birth | 1861 | Ottery St Mary, Devon, England | |
Death | 1920 | Honiton, Devon, England | |
F | Mary Ann Salway | ||
Birth | 1837 | Ottery St Mary, Devon, England | |
Death | |||
M | Nathaniel Salway | ||
Birth | 1844 | Ottery St Mary, Devon, England | |
Death | 1934 | Honiton, Devon | |
F | Sarah Salway | ||
Birth | 1848 | Ottery St Mary, Devon, England | |
Death | 1925 | Exeter, Devon, England | |
F | Susanna Salway | ||
Birth | ABT 1841 | Ottery St Mary | |
Death |
[S159252417] | 1871 England Census |
[S159252418] | 1861 England Census |