Search and Discover
I have been researching my family tree for more than 35 years. I have built, not only data of my direct ancestors but also developed many branches of other relations. So here’s the story so far.
There are currently more than 2,500 individuals on this database.
You can use the ‘Search’ here:
You can contact me about this data here.
Surname | Name | Dates | Link |
---|---|---|---|
Cook | Abraham | 1801 - | 17220 |
Cook | Abraham | ABT 1826 - 27 MAR 1882 | 17221 |
Cook | Abraham | 21 DEC 1854 - | 17219 |
Cook | Betsey | 1801 - | 17222 |
Cook | Elizabeth | ABT 1870 - | 17223 |
Cook | Emily | ABT 1873 - | 17224 |
Cook | Florence | ABT 1876 - | 17225 |
Cook | Florry | ABT 1877 - | 17226 |
Cook | Hester | 1829 - | 17227 |
Cook | Ivy May | 8 FEB 1910 - JUN 1986 | 17228 |
Cook | James | ABT 1849 - 9 JAN 1904 | 17229 |
Cook | James | ABT 1881 - DEC 1934 | 17230 |
Cook | James | 1839 - | 17231 |
Cook | Lilly | ABT 1888 - | 17232 |
Cook | Mark | ABT 1852 - 1897 | 17233 |
Cook | Mary A | ABT 1852 - | 17234 |
Cook | Mary Ann | ABT 1845 - | 17235 |
Cook | Minnie | ABT 1878 - | 17236 |
Cook | Ruby Lavinia | JUN 1908 - SEP 1975 | 17237 |
Cook | Sarah | ABT 1827 - | 17238 |
Cooper | Anne | MAY 1821 - 1894 | 17239 |
Cooper | Ralph | 7 FEB 1902 - DEC 1987 | 17240 |
Cornell | Alfred David | ABT 1855 - | 17241 |
Cornell | George Josh | ABT 1843 - | 17242 |
Cornell | Louisa Lydia | ABT 1853 - | 17243 |
Cornell | Louisa Lydia | JUN 1851 - | 17244 |
Cornell | Mary Ann | ABT 1818 - | 17245 |
Cornell | Mary Ann Jane | ABT 1840 - | 17246 |
Cornell | Walter John | ABT 1850 - | 17247 |
Cornell | William | ABT 1814 - | 17248 |
Couch | Elizabeth | 21 JUL 1757 - (October 1846) | 17249 |
Couch | Mary | 1783 - 8 FEB 1864 | 17250 |
Coulson | Ethel Isabel | 23 Mar 1909 - Jul 1986 | 17251 |
Cowen | Ann | 1823 - 1906 | 17252 |
Cowen | William | ABT 1792 - | 17253 |
Cox | Harriet | ABT 1823 - JUN 1885 | 17254 |
Crimp | Betty | 25 Feb 1919 - Mar 1984 | 17255 |
Croft | Mary | 1752 - JAN 1829 | 17256 |
Currer | Henry | 1523 - 19 AUG 1568 | 17257 |
Currer | Isabel | 1563 - OCT 1648 | 17258 |
Cursons | Richard | 25/03/1640 - 06/08/1696 | 17259 |
Cursons ("Ye Reputed Father") | Richard | 10 April, 1673 - 1711 | 17260 |
Daniel | - | 17261 | |
Davey | John Henry | - | 17262 |
Davies | Hannah | ABT 1850 - | 17263 |
Davis | Sarah | - | 17264 |
Daw | Ann | - 8 AUG 1868 | 17265 |
Daw | Charles | 1850 - | 17266 |
Daw | Edward | 1786 - | 17267 |
Daw | Elizabeth | 1855 - Dec 1924 | 17269 |
Waugh
John Waugh (1771-1802) was born and died in Bristol, in 1795 he married Hester Evans, born in Bristol in 1775. They has two sons and a daughter – John Waugh (1796-1888), Robert Waugh (1798-1883) and Elisabeth Waugh (1800-1801). John’s father had the same name and lived for a while, at least, in Bristol with John senior’s brother, Robert.
My grandfather, Albert Waugh, told me the family originated from Dingwall, Ross and Cromarty. I have not yet been able to link the family in the West of England to those in Scotland. I do however believe that John Waugh senior is that link. If you have any information please contact me.
Churchward
These are Churchward family members who originated from or lived in Teigngrace, Highweek, Newton Abbot, Wolborough and Plymouth. They are not the Churchward’s who originated from Buckfastleigh, Devon although no doubt there might be a connection extending back to the 1400’s – maybe!
Bettison
This is the Bettison, Bettinson, Bettyson branch of my tree (direct line). Lily Bettison married my great grandfather, George Churchward in 1901 in Newton Abbot where they ran the family cheese and basket business until 1939. There is a special item about Richard Bettison (my 2x great grandfather).
Related Names
Amery Andrews Armstrong Arscott Bayley Bettinson Bettison Bickford Bond Bounsall Bounsell Bowes Bravin Brinicombe Cave Churchward Clarke Cook Cornell Daw Dyer Eastwick Embury Emmott Eppe Evans | Frost Furneaux Fussell Gagg Gallard Ganly Gardner Gerry Gilding Gingell Golds Gosling Grills Gunn Harbour Harris Hawkins Hicks Hole Hustwick Lamerton Langdon Laskey Lavender Leaman | Lear Lilley Marchant Marks Marsh Matthews Meyers Mitchell Mortimore Murrin Nicholson Oakley Osborne Peel Pinhey Quaintance Randle Reed Richardson Rider Rockett Salway Sampson Samuel Seal | Sealey Smith Snelling Stone Sutton Sykes Thompson Toye Tremeer Tripp Warden Warner Wass Wasse Waugh Webber Wellesley White Windebank Woodruff Woodruffe Worlock Yates Yems |
Some Gleanings











Genealogical data is constantly updated. Revisions may cause some pages to change web address.