I have been researching my family tree for more than 35 years. I have built, not only data of my direct ancestors but also developed many branches of other relations. So here’s the story so far.
There are currently more than 2,500 individuals on this database.
You can use the ‘Search’ here:
You can contact me about this data here.
Surname | Name | Dates | Link |
---|---|---|---|
Wass | William | 10 NOV 1782 - MAR 1867 | 18869 |
Wass | William | 1819 - | 18870 |
Wasse | Allicia | 25 JAN 1586 - | 18871 |
Wasse | Henry | 1570 - 1604 | 18872 |
Wasse | Joanna | 1546 - | 18873 |
Wasse | Joanna | ABT 1525 - | 18874 |
Wasse | Margaret | 1567 - | 18875 |
Wasse | Margaret | 1590 - | 18876 |
Wasse | Maria | 15 JAN 1585 - | 18877 |
Wasse | Nicholai | 1525 - 1606 | 18878 |
Wasse | Nicholai | 1525 - 1606 | 18879 |
Wasse | Ralph | JUN 1595 - | 18880 |
Waterhouse | Grace | 1630 - 1 JUN 1667 | 18881 |
Waterhouse | Grace | 1667 - | 18882 |
Waterhouse | Thomas | 1630 - FEB 1699 | 18883 |
Waters | Mary J | ABT 1861 - SEP 1927 | 18884 |
Watkinson | Elizabeth | 1703 - 21 DEC 1769 | 18885 |
Watts | Ellen | ABT 1858 - 27 MAY 1936 | 18886 |
Waugh | - | 18887 | |
Waugh | - | 18888 | |
Waugh | Ada | SEP 1872 - | 18889 |
Waugh | Albert Edwin | 26 JUL 1894 - 15 Jul 1975 | 18890 |
Waugh | Alec Ian | 15 Dec 1927 - 26 Jun 2017 | 18891 |
Waugh | Alice | ABT 1900 - | 18892 |
Waugh | Alice Joyce | 24 SEP 1923 - SEP 1986 | 18893 |
Waugh | Alice Mary | 1859 - JAN 1889 | 18894 |
Waugh | Ann Sarah | 1958 - | 18895 |
Waugh | Anne | 1860 - | 18896 |
Waugh | Benjamin | 1768 - (16 December 1840) | 18897 |
Waugh | Beryl | 25 OCT 1928 - JUN 2004 | 18898 |
Waugh | Cecil Robert | 21 August 1898 - 15 September 1898 | 18899 |
Waugh | Clement Edwin | 17 FEB 1857 - 11 DEC 1924 | 18900 |
Waugh | Clement John | 24 December 1892 - 21 December 1898 | 18901 |
Waugh | Dora Alice Mary | JUN 1900 - DEC 1918 | 18902 |
Waugh | Edwin | 1833 - JAN 1905 | 18903 |
Waugh | Edwin John | JUN 1876 - JUN 1937 | 18904 |
Waugh | Elisabeth | 1800 - 30 APR 1801 | 18905 |
Waugh | Eliza | JUN 1863 - JUN 1930 | 18907 |
Waugh | Eliza | 1862 - | 18906 |
Waugh | Elizabeth | 12 JAN 1802 - | 18908 |
Waugh | Emily | 1865 - | 18909 |
Waugh | Frederick | 17 Aug 1865 - 4 Mar 1943 | 18910 |
Waugh | Geo | ABT 1892 - | 18911 |
Waugh | George Edward | 19 Jun 1891 - JUN 1968 | 18912 |
Waugh | Hester | - | 18913 |
Waugh | Ian David | 22 Aug 1954 - | 18914 |
Waugh | James | 1782 - (July 1839) | 18915 |
Waugh | Jane Margaret | 1958 - | 18916 |
Waugh | John | 1835 - JAN 1900 | 18917 |
Waugh | John | 1745 - 1775 | 18919 |
Waugh
John Waugh (1771-1802) was born and died in Bristol, in 1795 he married Hester Evans, born in Bristol in 1775. They has two sons and a daughter – John Waugh (1796-1888), Robert Waugh (1798-1883) and Elisabeth Waugh (1800-1801). John’s father had the same name and lived for a while, at least, in Bristol with John senior’s brother, Robert.
My grandfather, Albert Waugh, told me the family originated from Dingwall, Ross and Cromarty. I have not yet been able to link the family in the West of England to those in Scotland. I do however believe that John Waugh senior is that link. If you have any information please contact me.
Churchward
These are Churchward family members who originated from or lived in Teigngrace, Highweek, Newton Abbot, Wolborough and Plymouth. They are not the Churchward’s who originated from Buckfastleigh, Devon although no doubt there might be a connection extending back to the 1400’s – maybe!
Bettison
This is the Bettison, Bettinson, Bettyson branch of my tree (direct line). Lily Bettison married my great grandfather, George Churchward in 1901 in Newton Abbot where they ran the family cheese and basket business until 1939. There is a special item about Richard Bettison (my 2x great grandfather).
Related Names
Amery Andrews Armstrong Arscott Bayley Bettinson Bettison Bickford Bond Bounsall Bounsell Bowes Bravin Brinicombe Cave Churchward Clarke Cook Cornell Daw Dyer Eastwick Embury Emmott Eppe Evans | Frost Furneaux Fussell Gagg Gallard Ganly Gardner Gerry Gilding Gingell Golds Gosling Grills Gunn Harbour Harris Hawkins Hicks Hole Hustwick Lamerton Langdon Laskey Lavender Leaman | Lear Lilley Marchant Marks Marsh Matthews Meyers Mitchell Mortimore Murrin Nicholson Oakley Osborne Peel Pinhey Quaintance Randle Reed Richardson Rider Rockett Salway Sampson Samuel Seal | Sealey Smith Snelling Stone Sutton Sykes Thompson Toye Tremeer Tripp Warden Warner Wass Wasse Waugh Webber Wellesley White Windebank Woodruff Woodruffe Worlock Yates Yems |
Some Gleanings











Genealogical data is constantly updated. Revisions may cause some pages to change web address.