- JUN 1887 - Birth - ; Antony, Cornwall
- 1956 - Death - ; USA
- 1891 - Residence - ; Antony, Cornwall, England
- 1901 - Residence - ; Polkerris, Cornwall, England
- 2 APR 1911 - Residence - ; Linkinhorne, Cornwall, England
- 1891 - Residence - ; Antony, Cornwall, England
- 1901 - Residence - ; Polkerris, Cornwall, England
- 2 APR 1911 - Residence - ; Linkinhorne, Cornwall, England
? | ||||||
? | ||||||
| PARENT (M) Charles Grills Hicks Churchward | |||
| Birth | ABT 1860 | St Germans, Cornwall, England | |
| Death | 22 MAR 1949 | Cornwall, England | |
| Marriage | JAN 1878 | to Susan Stapleton at St Germans, Cornwall | |
| Father | Charles Grills Hicks Churchward | ||
| Mother | Ann Cowen | ||
| PARENT (F) Susan Stapleton | |||
| Birth | ABT 1858 | Wormworthy, Devon, England | |
| Death | MAR 1936 | St Germans, Cornwall, England | |
| Marriage | JAN 1878 | to Charles Grills Hicks Churchward at St Germans, Cornwall | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles John Patrick Churchward | ||
| Birth | ABT 1893 | Ireland, Down | |
| Death | 1975 | USA | |
| Marriage | 20 JAN 1915 | to Edna Herber at Allen County, Indiana, USA | |
| F | Helena Emma Churchward | ||
| Birth | JUN 1887 | Antony, Cornwall | |
| Death | 1956 | USA | |
| Marriage | JAN 1907 | to William Herbert Rodda at Liskeard, Cornwall, England | |
| M | William J E Churchward | ||
| Birth | ABT 1895 | Torpoint, Cornwall, England | |
| Death | |||
| Marriage | to Catherine Hooper | ||
| PARENT (M) William Herbert Rodda | |||
| Birth | 1885 | Illogan, Cornwall, England | |
| Death | 1926 | Ossian, Jefferson Township, Wells County, Indiana | |
| Marriage | JAN 1907 | to Helena Emma Churchward at Liskeard, Cornwall, England | |
| Father | William John Rodda | ||
| Mother | Mary J Waters | ||
| PARENT (F) Helena Emma Churchward | |||
| Birth | JUN 1887 | Antony, Cornwall | |
| Death | 1956 | USA | |
| Marriage | JAN 1907 | to William Herbert Rodda at Liskeard, Cornwall, England | |
| Father | Charles Grills Hicks Churchward | ||
| Mother | Susan Stapleton | ||
| CHILDREN | |||
| F | Beryl Essme Rodda | ||
| Birth | 1916 | Ossian, Wells, Indiana, United States | |
| Death | 1999 | Ossian, Wells, Indiana, USA | |
| M | William Charles Samuel Rodda | ||
| Birth | 1903 | USA | |
| Death | 1985 | USA | |
| [S159252413] | 1911 England Census |
| [S159252414] | 1901 England Census |
| [S159252415] | 1891 England Census |
| [S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252448] | 1901 England Census |
| [S159252529] | UK Incoming Passenger Lists, 1878-1960 |
1 Helena Emma Churchward b: JUN 1887 d: 1956
+ William Herbert Rodda b: 1885 d: 1926
2 Beryl Essme Rodda b: 1916 d: 1999
2 William Charles Samuel Rodda b: 1903 d: 1985
