Facts
- about 1895 - Birth, Torpoint, Cornwall, England
- 1901 - Residence, Polkerris, Cornwall, England
- 2 April 1911 - Residence, St Cleer, Cornwall, England
Family Group Sheet - Child
| PARENT (M) Charles Grills Hicks Churchward |
| Birth | about 1860 | St Germans, Cornwall, England |
| Death | 22 March 1949 | Cornwall, England |
| Marriage | January 1878 | to Susan Stapleton at St Germans, Cornwall |
| Father | Charles Grills Hicks Churchward |
| Mother | Ann Cowen |
| PARENT (F) Susan Stapleton |
| Birth | about 1858 | Wormworthy, Devon, England |
| Death | March 1936 | St Germans, Cornwall, England |
| Marriage | January 1878 | to Charles Grills Hicks Churchward at St Germans, Cornwall |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Charles John Patrick Churchward |
| Birth | about 1893 | Ireland, Down |
| Death | 1975 | USA |
| Marriage | 20 January 1915 | to Edna Herber at Allen County, Indiana, USA |
| F | Helena Emma Churchward |
| Birth | June 1887 | Antony, Cornwall |
| Death | 1956 | USA |
| Marriage | January 1907 | to William Herbert Rodda at Liskeard, Cornwall, England |
| M | William J E Churchward |
| Birth | about 1895 | Torpoint, Cornwall, England |
| Death | | |
| Marriage | | to Catherine Hooper |
Family Group Sheet - Spouse
Evidence
| [S159252413] | 1911 England Census (Class: RG14; Piece: 13629; Schedule Number: 172) |
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2209; Folio: 98; Page: 5) |
| [S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252448] | 1901 England Census (Class: RG13; Piece: 2209; Folio: 98; Page: 5) |
| [S159252465] | British Army WWI Medal Rolls Index Cards, 1914-1920 |