- 1832 - Birth, Trusham, Devonshire, England
- October 1884 - Death, Ulverston, Lancashire, United Kingdom
- 1841 - Residence, Trusham, Devon, England
- 1871 - Residence, Dalton, Lancashire, England
- 1881 - Residence, Dalton in Furness, Lancashire, England
? | ||||||
? | ||||||
| PARENT (M) Thomas Langdon | |||
| Birth | 1803 | Dunsford, Devon, England | |
| Death | 1880 | ||
| Marriage | to Grace Gist | ||
| Father | Robert Langdon | ||
| Mother | Mary Tottill | ||
| PARENT (F) Grace Gist | |||
| Birth | 1802 | Newton Abbot, Devon, England, United Kingdom | |
| Death | 1885 | ||
| Marriage | to Thomas Langdon | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Elias Langdon | ||
| Birth | 1832 | Trusham, Devonshire, England | |
| Death | October 1884 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Susan Langdon | ||
| F | Elizabeth Langdon | ||
| Birth | 1836 | Trusham, Devon, England | |
| Death | |||
| M | William Langdon | ||
| Birth | 1825 | Trusham, Devon, England | |
| Death | 1909 | ||
| Marriage | October 1850 | to Matilda Marks at St Thomas, Devon | |
| PARENT (M) Elias Langdon | |||
| Birth | 1832 | Trusham, Devonshire, England | |
| Death | October 1884 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Susan Langdon | ||
| Father | Thomas Langdon | ||
| Mother | Grace Gist | ||
| PARENT (F) Susan Langdon | |||
| Birth | about 1839 | Newton Abbot, Devon, England | |
| Death | January 1911 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Elias Langdon | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Eli Langdon | ||
| Birth | about 1870 | Dalton, Lancashire, England | |
| Death | |||
| F | Elizabeth Langdon | ||
| Birth | about 1866 | Dalton, Lancashire, England | |
| Death | |||
| M | Hiram Langdon | ||
| Birth | about 1878 | Dalton, Lancashire, England | |
| Death | |||
| F | Louisa Langdon | ||
| Birth | about 1874 | Dalton, Lancashire, England | |
| Death | |||
| M | Samuel Langdon | ||
| Birth | about 1872 | Dalton, Lancashire, England | |
| Death | |||
| M | Thomas Langdon | ||
| Birth | about 1868 | Dalton-in-Furness, Lancashire, England | |
| Death | |||
| [S159252417] | 1871 England Census (Class: RG10; Piece: 4243; Folio: 67; Page: 37; GSU roll: 848078) |
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 4281; Folio: 113; Page: 86; GSU roll: 1342023) |
| [S159252445] | 1841 England Census (Class: HO107; Piece: 220; Book: 17; Civil Parish: Trusham; County: Devon; Enumeration District: 8; Folio: 5; Page: 5; Line: 25; GSU roll: 241310) |
| [S159252469] | 1851 United Kingdom Census Sample |
1 Elias Langdon b: 1832 d: October 1884
+ Susan Langdon b: about 1839 d: January 1911
2 Eli Langdon b: about 1870
2 Elizabeth Langdon b: about 1866
2 Hiram Langdon b: about 1878
2 Louisa Langdon b: about 1874
2 Samuel Langdon b: about 1872
2 Thomas Langdon b: about 1868
