- ABT 1811 - Birth - ; Teigngrace, Devon, England
- OCT 1854 - Death - ; Newton Abbot, Devonshire, United Kingdom
- 1841 - Residence - ; Highweek, Devon, England
- 1851 - Residence - ; Highweek, Devon, England
- 1841 - Residence - ; Highweek, Devon, England
- 1851 - Residence - ; Highweek, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Murrin | |||
| Birth | 1785 | Teigngrace, Devon | |
| Death | Teigngrace, Devon, England | ||
| Marriage | Sep 1802 | to Mary Couch at Teigngrace,Devon,England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Couch | |||
| Birth | 1783 | Devon, England | |
| Death | 8 FEB 1864 | Devon, England | |
| Marriage | Sep 1802 | to William Murrin at Teigngrace,Devon,England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Murrin | ||
| Birth | 1815 | Teigngrace, Devon, England | |
| Death | |||
| Marriage | to Anne Murrin | ||
| F | Jane Murrin | ||
| Birth | 1813 | Devon, England | |
| Death | abt 1862 | Newton Abbot Devon | |
| Marriage | to Samuel Moore | ||
| Marriage | to John Pitts | ||
| F | Amelia Murrin | ||
| Birth | 1827 | Devon, England | |
| Death | |||
| F | Elizabeth Murrin | ||
| Birth | 1813 | Teigngrace, Devon | |
| Death | 1879 | Newton Abbot, Devonshire, United Kingdom | |
| Marriage | 12 JUN 1840 | to William Tremeer at Stoke Dameral, Plymouth, Devon | |
| M | James Murrin | ||
| Birth | 1817 | Teigngrace, Devon, England | |
| Death | |||
| M | John Murrin | ||
| Birth | ABT 1811 | Teigngrace, Devon, England | |
| Death | OCT 1854 | Newton Abbot, Devonshire, United Kingdom | |
| M | Josias Murrin | ||
| Birth | 1819 | Teigngrace, Devon | |
| Death | |||
| F | Mary Murrin | ||
| Birth | ABT 1822 | Teignmouth, Devon, England | |
| Death | Jan 1875 | Greenwich, London | |
| Marriage | (25 September 1845) | to John Lear at Teigngrace, Devon, England | |
| M | Richard Murrin | ||
| Birth | 1824 | Teigngrace, Devon, England | |
| Death | SEP 1891 | Devon, United Kingdom | |
| [S159252425] | 1851 England Census |
| [S159252445] | 1841 England Census |
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
