- 1823 - Birth, Hennock, Devon, England
- BET AND OCT 1907 - Death, Newton Abbot Devon
- 1841 - Residence, Hennock, Devon, England
- 1861 - Residence, Newton Abbot, Devon, England
- 1891 - Residence, Cheriton Bishop, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Pitts | |||
| Birth | 1786 | Hennock Devon | |
| Death | BET JAN AND 1849 | Newton Abbot Devon | |
| Marriage | to Jane Pittswife | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Pittswife | |||
| Birth | 1779 | Witheridge Devon | |
| Death | BET JAN AND 1867 | Tiverton Devon | |
| Marriage | to John Pitts | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Pitts | ||
| Birth | 1823 | Hennock, Devon, England | |
| Death | BET AND OCT 1907 | Newton Abbot Devon | |
| Marriage | to Elizabeth Hunn | ||
| Marriage | to Jane Murrin | ||
| M | Joseph Pitts | ||
| Birth | 1816 | Devon | |
| Death | |||
| M | Thomas Pitts | ||
| Birth | 1809 | Chudleigh Knighton Devon | |
| Death | BET JAN AND 1861 | Honiton Devon | |
| PARENT (M) John Pitts | |||
| Birth | 1823 | Hennock, Devon, England | |
| Death | BET AND OCT 1907 | Newton Abbot Devon | |
| Marriage | to Elizabeth Hunn | ||
| Marriage | to Jane Murrin | ||
| Father | John Pitts | ||
| Mother | Jane Pittswife | ||
| PARENT (F) Elizabeth Hunn | |||
| Birth | 1838 | Tavistock Devon | |
| Death | |||
| Marriage | to John Pitts | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) John Pitts | |||
| Birth | 1823 | Hennock, Devon, England | |
| Death | BET AND OCT 1907 | Newton Abbot Devon | |
| Marriage | to Elizabeth Hunn | ||
| Marriage | to Jane Murrin | ||
| Father | John Pitts | ||
| Mother | Jane Pittswife | ||
| PARENT (F) Jane Murrin | |||
| Birth | 1813 | Devon, England | |
| Death | about 1862 | Newton Abbot Devon | |
| Marriage | to Samuel Moore | ||
| Marriage | to John Pitts | ||
| Father | William Murrin | ||
| Mother | Mary Couch | ||
| CHILDREN | |||
| [S159252415] | 1891 England Census (Class: RG12; Piece: 1759; Folio: 52; Page: 3; GSU Roll: 6096869) |
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1407; Folio: 65; Page: 22; GSU roll: 542808) |
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
| [S159252445] | 1841 England Census (Class: HO107; Piece: 253; Book: 15; Civil Parish: Hennock; County: Devon; Enumeration District: 14; Folio: 3; Page: 1; Line: 20; GSU roll: 241324) |
