? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Moore | ||
Birth | |||
Death | |||
Marriage | to Jane Murrin |
PARENT (M) Samuel Moore | |||
Birth | |||
Death | |||
Marriage | to Jane Murrin | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Murrin | |||
Birth | 1813 | Devon, England | |
Death | abt 1862 | Newton Abbot Devon | |
Marriage | to Samuel Moore | ||
Marriage | to John Pitts | ||
Father | William Murrin | ||
Mother | Mary Couch | ||
CHILDREN | |||
M | Josiah Moore | ||
Birth | 1843 | Highweek, Devon | |
Death |