Facts
- 1813 - Birth, Devon, England
- about 1862 - Death, Newton Abbot Devon
- 1841 - Residence, Highweek, Devon, England
- 1851 - Residence, Highweek, Devon, England
- 1861 - Residence, Newton Abbot, Devon, England
Family Group Sheet - Child
| PARENT (M) William Murrin |
| Birth | 1785 | Teigngrace, Devon |
| Death | | Teigngrace, Devon, England |
| Marriage | September 1802 | to Mary Couch at Teigngrace,Devon,England |
| Father | ? |
| Mother | ? |
| PARENT (F) Mary Couch |
| Birth | 1783 | Devon, England |
| Death | 8 February 1864 | Devon, England |
| Marriage | September 1802 | to William Murrin at Teigngrace,Devon,England |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | William Murrin |
| Birth | 1815 | Teigngrace, Devon, England |
| Death | | |
| Marriage | | to Anne Murrin |
| F | Jane Murrin |
| Birth | 1813 | Devon, England |
| Death | about 1862 | Newton Abbot Devon |
| Marriage | | to Samuel Moore |
| Marriage | | to John Pitts |
| F | Amelia Murrin |
| Birth | 1827 | Devon, England |
| Death | | |
| F | Elizabeth Murrin |
| Birth | 1813 | Teigngrace, Devon |
| Death | 1879 | Newton Abbot, Devonshire, United Kingdom |
| Marriage | 12 June 1840 | to William Tremeer at Stoke Dameral, Plymouth, Devon |
| M | James Murrin |
| Birth | 1817 | Teigngrace, Devon, England |
| Death | | |
| M | John Murrin |
| Birth | about 1811 | Teigngrace, Devon, England |
| Death | October 1854 | Newton Abbot, Devonshire, United Kingdom |
| M | Josias Murrin |
| Birth | 1819 | Teigngrace, Devon |
| Death | | |
| F | Mary Murrin |
| Birth | about 1822 | Teignmouth, Devon, England |
| Death | January 1875 | Greenwich, London |
| Marriage | 25 September 1845 | to John Lear at Teigngrace, Devon, England |
| M | Richard Murrin |
| Birth | 1824 | Teigngrace, Devon, England |
| Death | September 1891 | Devon, United Kingdom |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
Evidence
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1407; Folio: 65; Page: 22; GSU roll: 542808) |
| [S159252425] | 1851 England Census (Class: HO107; Piece: 1871; Folio: 613; Page: 32; GSU roll: 221019) |
| [S159252445] | 1841 England Census (Class: HO107; Piece: 253; Book: 19; Civil Parish: Highweek; County: Devon; Enumeration District: 7; Folio: 20; Page: 34; Line: 7; GSU roll: 241324) |
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |