- March 1849 - Birth, Wiveliscombe, Somerset, England
- Death - Y
- 1851 - Residence, Wiveliscombe, Somerset, England
- 1861 - Residence, Wiveliscombe, Somerset, England
- 1881 - Residence, Wiveliscombe, Somerset, England
- 1891 - Residence, Wiveliscombe, Somerset, England
- 1901 - Residence, Wiveliscombe, Somerset, England
- 2 April 1911 - Residence, Wiveliscombe, Somerset, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Rockett Featherstone | |||
| Birth | about 1811 | Wiveliscombe, Somerset, England | |
| Death | 1880 | Devon, Somerset, United Kingdom | |
| Marriage | about 1837 | to Jane Bowers at Wiveliscombe, Somerset County, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Bowers | |||
| Birth | about 1810 | Old Cleeve, Somerset, England | |
| Death | 22 April 1890 | Wiveliscombe, Somerset County, England | |
| Marriage | about 1837 | to William Rockett Featherstone at Wiveliscombe, Somerset County, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alice Rockett | ||
| Birth | March 1849 | Wiveliscombe, Somerset, England | |
| Death | |||
| Marriage | about 1870 | to George Webber at Wiveliscombe, Somerset County, England | |
| Marriage | to ? | ||
| F | Ellen Rockett | ||
| Birth | about 1842 | Wiveliscombe, Somerset County, England | |
| Death | May 1924 | Bradford on Tome, Somerset, England | |
| F | Emma Rockett | ||
| Birth | about 1841 | Wiveliscombe, Somerset, England | |
| Death | |||
| M | Frank Rockett | ||
| Birth | June 1846 | Wiveliscombe, Somerset. | |
| Death | 22 February 1918 | Bradford on Tome, Somerset, England | |
| Marriage | 1869 | to Harriet Kiddle at Taunton R.D., England | |
| Marriage | 30 May 1869 | to Ellen Stitch at Wilton, Somerset County, England | |
| M | Frank Rockett | ||
| Birth | 1842 | Wiveliscombe, Somerset County, England | |
| Death | 8 January 1844 | Wiveliscombe, Somerset County, England | |
| F | Gertrude Rockett | ||
| Birth | about 1838 | Wiveliscombe, Somerset County, England | |
| Death | Wiveliscombe, Somerset County, England | ||
| F | Harriet Rockett | ||
| Birth | about 1850 | Wiveliscombe, Somerset County, England | |
| Death | 9 May 1891 | Bradford on Tome, Somerset, England | |
| F | Lucy Rockett | ||
| Birth | 5 May 1839 | Wiveliscombe, Somerset County, England | |
| Death | 4 January 1844 | Wiveliscombe, Somerset County, England | |
| F | Lucy Rockett | ||
| Birth | about 1845 | Wiveliscombe, Somerset, England | |
| Death | |||
| PARENT (M) George Webber | |||
| Birth | about 1847 | Wiveliscombe, Somerset County, England | |
| Death | |||
| Marriage | about 1870 | to Alice Rockett at Wiveliscombe, Somerset County, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Rockett | |||
| Birth | March 1849 | Wiveliscombe, Somerset, England | |
| Death | |||
| Marriage | about 1870 | to George Webber at Wiveliscombe, Somerset County, England | |
| Marriage | to ? | ||
| Father | William Rockett Featherstone | ||
| Mother | Jane Bowers | ||
| CHILDREN | |||
| F | Ada Webber | ||
| Birth | about 1875 | Wiveliscombe, Somerset, England | |
| Death | |||
| F | Alma E. Webber | ||
| Birth | about 1879 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Amey Ada Webber | ||
| Birth | about 1874 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Cecil G. Webber | ||
| Birth | about 1877 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Ellen Webber | ||
| Birth | about 1871 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | George H. Webber | ||
| Birth | about 1881 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Hilda M. Webber | ||
| Birth | about 1876 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Horace B. Webber | ||
| Birth | about 1883 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Hugh R. Webber | ||
| Birth | about 1897 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Kathleen E. Webber | ||
| Birth | about 1891 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Minnie L. Webber | ||
| Birth | about 1872 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Wilfred L. Webber | ||
| Birth | about 1880 | Wiveliscombe, Somerset County, England | |
| Death | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Rockett | |||
| Birth | March 1849 | Wiveliscombe, Somerset, England | |
| Death | |||
| Marriage | about 1870 | to George Webber at Wiveliscombe, Somerset County, England | |
| Marriage | to ? | ||
| Father | William Rockett Featherstone | ||
| Mother | Jane Bowers | ||
| CHILDREN | |||
| M | Harry Webber | ||
| Birth | about 1883 | Wiveliscombe, Somerset | |
| Death | |||
| M | Roy Webber | ||
| Birth | about 1897 | Wiveliscombe, Somerset | |
| Death | |||
| [S159252413] | 1911 England Census (Class: RG14; Piece: 14172; Schedule Number: 202) |
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2267; Folio: 31; Page: 20) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 1869; Folio: 20; Page: 5; GSU Roll: 6096979) |
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1608; Folio: 69; Page: 32; GSU roll: 542839) |
| [S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252425] | 1851 England Census (Class: HO107; Piece: 1921; Folio: 89; Page: 45; GSU roll: 221076-221077) |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 2359; Folio: 26; Page: 9; GSU roll: 1341567) |
1 Alice Rockett b: March 1849
+ George Webber b: about 1847
2 Ada Webber b: about 1875
2 Alma E. Webber b: about 1879
2 Amey Ada Webber b: about 1874
2 Cecil G. Webber b: about 1877
2 Ellen Webber b: about 1871
2 George H. Webber b: about 1881
2 Hilda M. Webber b: about 1876
2 Horace B. Webber b: about 1883
2 Hugh R. Webber b: about 1897
2 Kathleen E. Webber b: about 1891
2 Minnie L. Webber b: about 1872
2 Wilfred L. Webber b: about 1880
+ ?
2 Harry Webber b: about 1883
2 Roy Webber b: about 1897
