I have been researching my family tree for more than 35 years. I have built, not only data of my direct ancestors but also developed many branches of other relations. So here’s the story so far.
There are currently more than 2,500 individuals on this database.
You can use the ‘Search’ here:
You can contact me about this data here.
Surname | Name | Dates | Link |
---|---|---|---|
Pinhey | John | 1862 - | 18369 |
Pinhey | Mary Ann | 15 FEB 1867 - 1913 | 18370 |
Pinhey | Richard | 1859 - | 18371 |
Pinhey | Sarah J | 1871 - | 18372 |
Pinhey | Thomas | 1860 - | 18373 |
Pinhey | William H | 1863 - | 18374 |
Pinsent | Urith | - 1714 | 18375 |
Pinson | Rebecca | 1753 - 13 AUG 1817 | 18376 |
Pitts | John | 1823 - (BET AND OCT 1907) | 18377 |
Pitts | John | 1786 - (BET JAN AND 1849) | 18378 |
Pitts | Joseph | 1816 - | 18379 |
Pitts | Thomas | 1809 - (BET JAN AND 1861) | 18380 |
Pittswife | Jane | 1779 - (BET JAN AND 1867) | 18381 |
Powell | Diana | 1801 - | 18382 |
Price | Mary | 1800 - 1872 | 18383 |
Prigg | Martha | 1755 - 2 MAR 1841 | 18384 |
Pritchard | Caroline | ABT 1822 - (April 1893) | 18385 |
Pritchard | George | - | 18386 |
Pritchard | Martha | 1768 - | 18387 |
Prowse | Grace | 17 NOV 1765 - | 18388 |
Prynn | Maria Mary | 25 DEC 1801 - 9 OCT 1832 | 18389 |
Prynn | William | ABT 1780 - (Oct - Dec 1838) | 18390 |
Pullin | Martha | 1760 - | 18391 |
Pullin | William | - | 18392 |
Quaintance | - | 18393 | |
Quaintance | Annie | 8 Feb 1886 - | 18394 |
Quaintance | Annie | abt 1886 - | 18395 |
Quaintance | Eleen Mary Ward | 5 Mar 1909 - | 18396 |
Quaintance | Hubert Isaac | 28 Feb 1883 - | 18397 |
Quaintance | John Hubert | 9 Dec 1907 - | 18398 |
Quaintance | Kathleen | abt 1909 - | 18399 |
Quaintance | Laura Maud | 28 May 1919 - 1 Feb 2002 | 18400 |
Quaintance | Leslie | abt 1908 - | 18401 |
Quaintance | Maurice Frederick | 2 Mar 1916 - Apr 1999 | 18402 |
Quaintance | Vera Alice May | 5 Aug 1910 - 15 Jan 2006 | 18403 |
Quint | Mary | 1785 - 1853 | 18404 |
Quint | William | 1721 - | 18406 |
Quint | William | 11 Apr 1750 - | 18405 |
Randall | William | 19 JUN 1705 - 14 December 1765 | 18407 |
Randall | William | May 1 1672 - 17 May 1720 | 18408 |
Randel | Elizabeth | 1746 - 1824 | 18409 |
Randle | Edith Ann | ABT 1882 - | 18410 |
Randle | Elizabeth | 1824 - | 18412 |
Randle | Elizabeth | 1852 - | 18411 |
Randle | Ernest E J | ABT 1877 - | 18413 |
Randle | George Reginald | ABT 1879 - | 18414 |
Randle | Lewis | 1859 - | 18415 |
Randle | Samuel | 1824 - | 18416 |
Randle | Samuel | ABT 1856 - | 18417 |
Reed | Charles | 1842 - 1900 | 18418 |
Waugh
John Waugh (1771-1802) was born and died in Bristol, in 1795 he married Hester Evans, born in Bristol in 1775. They has two sons and a daughter – John Waugh (1796-1888), Robert Waugh (1798-1883) and Elisabeth Waugh (1800-1801). John’s father had the same name and lived for a while, at least, in Bristol with John senior’s brother, Robert.
My grandfather, Albert Waugh, told me the family originated from Dingwall, Ross and Cromarty. I have not yet been able to link the family in the West of England to those in Scotland. I do however believe that John Waugh senior is that link. If you have any information please contact me.
Churchward
These are Churchward family members who originated from or lived in Teigngrace, Highweek, Newton Abbot, Wolborough and Plymouth. They are not the Churchward’s who originated from Buckfastleigh, Devon although no doubt there might be a connection extending back to the 1400’s – maybe!
Bettison
This is the Bettison, Bettinson, Bettyson branch of my tree (direct line). Lily Bettison married my great grandfather, George Churchward in 1901 in Newton Abbot where they ran the family cheese and basket business until 1939. There is a special item about Richard Bettison (my 2x great grandfather).
Related Names
Amery Andrews Armstrong Arscott Bayley Bettinson Bettison Bickford Bond Bounsall Bounsell Bowes Bravin Brinicombe Cave Churchward Clarke Cook Cornell Daw Dyer Eastwick Embury Emmott Eppe Evans | Frost Furneaux Fussell Gagg Gallard Ganly Gardner Gerry Gilding Gingell Golds Gosling Grills Gunn Harbour Harris Hawkins Hicks Hole Hustwick Lamerton Langdon Laskey Lavender Leaman | Lear Lilley Marchant Marks Marsh Matthews Meyers Mitchell Mortimore Murrin Nicholson Oakley Osborne Peel Pinhey Quaintance Randle Reed Richardson Rider Rockett Salway Sampson Samuel Seal | Sealey Smith Snelling Stone Sutton Sykes Thompson Toye Tremeer Tripp Warden Warner Wass Wasse Waugh Webber Wellesley White Windebank Woodruff Woodruffe Worlock Yates Yems |
Some Gleanings











Genealogical data is constantly updated. Revisions may cause some pages to change web address.