- about 1776 - Birth, Kingskerswell, Devon, England
- June 1863 - Death, Newton Abbot RD - Probably Kingskerswell
- 1841 - Residence, Kings Kerswell, Devon, England
- 1851 - Residence, Kingskerswell, Devon, England
- 1861 - Residence, Kingskerswell, Devon, England
- 28 July 1796 - 1670, Devonshire, England
? | ||||||
? | ||||||
| PARENT (M) Charles Grills | |||
| Birth | 1744 | Bickington, Devon, England | |
| Death | 25 May 1826 | Kingskerswell, Devon, UK | |
| Marriage | 30 March 1769 | to Susanna Miller at Kingskerswell, Devon, UK | |
| Father | Mark Grills | ||
| Mother | Susanna Serpel | ||
| PARENT (F) Susanna Miller | |||
| Birth | about 1750 | Kingskerswell, Devon, UK | |
| Death | 1827 | Kingskerswell, Devon, UK | |
| Marriage | 30 March 1769 | to Charles Grills at Kingskerswell, Devon, UK | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Grills | ||
| Birth | 1773 | ||
| Death | |||
| M | Jane Grills | ||
| Birth | 1792 | ||
| Death | |||
| M | John Grills | ||
| Birth | 1770 | ||
| Death | |||
| M | John Grills | ||
| Birth | 1770 | ||
| Death | |||
| F | Mary Grills | ||
| Birth | 1788 | Kingskerswell, Devon, England | |
| Death | 14 April 1853 | Kingskerswell, Devon, England | |
| F | Mary Grills | ||
| Birth | 1784 | Kingskerswell, Devon, England | |
| Death | 1785 | Kingskerswell, Devon, England | |
| M | Richard Grills | ||
| Birth | 1791 | Kingskerswell, Devon, England | |
| Death | |||
| F | Susanna Grills | ||
| Birth | about 1776 | Kingskerswell, Devon, England | |
| Death | June 1863 | Newton Abbot RD - Probably Kingskerswell | |
| Marriage | 28 July 1796 | to William Hicks at Kingskerswell, Devon, England | |
| M | William Grills | ||
| Birth | 1780 | Kingskerswell, Devon, UK | |
| Death | Abbotskerswell, Devon, UK | ||
| PARENT (M) William Hicks | |||
| Birth | about 1776 | Devon, England | |
| Death | 15 July 1834 | Kingskerswell, Devon, England | |
| Marriage | 28 July 1796 | to Susanna Grills at Kingskerswell, Devon, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susanna Grills | |||
| Birth | about 1776 | Kingskerswell, Devon, England | |
| Death | June 1863 | Newton Abbot RD - Probably Kingskerswell | |
| Marriage | 28 July 1796 | to William Hicks at Kingskerswell, Devon, England | |
| Father | Charles Grills | ||
| Mother | Susanna Miller | ||
| CHILDREN | |||
| F | Jane Hicks | ||
| Birth | 1807 | Kingskerswell, Devon | |
| Death | October 1891 | Nottingham, Nottinghamshire, United Kingdom | |
| Marriage | to Richard Churchward at Kingskerswell, Devon | ||
| M | Charles Grills Hicks | ||
| Birth | 1802 | Kingskerswell, Devon, England | |
| Death | January 1848 | Kingskerswell, Devon, England | |
| M | Edward Hicks | ||
| Birth | about 1817 | Kingskerswell, Devon, England | |
| Death | 1838 | St John''s Newfoundland | |
| M | Elisha Hicks | ||
| Birth | 1810 | Kingskerswell, Devon, England | |
| Death | 2 March 1892 | Water Lane, Kingskerswell, Devon, England | |
| M | George Hicks | ||
| Birth | about 1815 | Kingskerswell, Devon, England | |
| Death | |||
| M | Henry Hicks | ||
| Birth | 1808 | Kingskerswell Devon | |
| Death | 11 July 1831 | Kingskerswell, Devon, England | |
| F | Jane Hicks | ||
| Birth | 1801 | ||
| Death | 16 March 1806 | Kingskerswell, Devon, England | |
| M | John Hicks | ||
| Birth | about 1798 | Kingskerswell, Devon, England | |
| Death | 18 January 1831 | Kingskerswell, Devon, England | |
| M | Richard Hicks | ||
| Birth | 1800 | ||
| Death | 29 May 1834 | Harbour Bay, Newfoundland, Canada | |
| M | Samuel Hicks | ||
| Birth | about 1812 | Kingskerswell, Devon, England | |
| Death | |||
| M | William Hicks | ||
| Birth | May 1804 | Kingskerswell Devon | |
| Death | 1828 | At sea. Sulawesi Tengah, Indonesia. | |
| M | William Hicks | ||
| Birth | about 1799 | Kingskerswell Devon | |
| Death | 12 November 1801 | ||
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1410; Folio: 40; Page: 3; GSU roll: 542808) |
| [S159252425] | 1851 England Census (Class: HO107; Piece: 1872; Folio: 48; Page: 4; GSU roll: 221020) |
| [S159252445] | 1841 England Census (Class: HO107; Piece: 228; Book: 5; Civil Parish: Kingskeswell; County: Devon; Enumeration District: 11; Folio: 7; Page: 10; Line: 14; GSU roll: 241314) |
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
| [S159252549] | Devon, England, Extracted Parish Records |
1 Susanna Grills b: about 1776 d: June 1863
+ William Hicks b: about 1776 d: 15 July 1834
2 Jane Hicks b: 1807 d: October 1891
+ Richard Churchward b: 11 May 1806 d: January 1881
3 Lewis Henry Churchward b: March 1846 d: 1914
+ Louisa Bean b: September 1845 d: 1923
4 Alice Churchward b: about 1883
4 Charles Richard Churchward b: about 1874 d: December 1949
+ Clara Maud Bond b: December 1874 d: June 1947
5 Ivy Maud Churchward b: about 1900 d: March 1971
5 Leonard Charles Richard Churchward b: about 1902 d: March 1963
4 Jane Churchward b: about 1879
4 Louisa Jane Churchward b: June 1870
+ James Jeffrey Snelling b: September 1870
5 Harold Jeffrey James Snelling b: about 1899 d: 30 December 1934
5 Violet Louisa Snelling b: about 1896
4 Maud Churchward b: March 1880 d: January 1894
4 Samuel Henry Besa Churchward b: about 1867 d: March 1940
+ Annie Loates b: March 1872
5 Ada Churchward b: about 1900
5 Arthur Churchward b: about 1893
5 Maud Churchward b: about 1895
3 Willam Churchward b: 1825 d: 1868
+ Ann Lenora Brimmicombe b: 1828 d: 1891
3 Richard Gunter Churchward b: 1833 d: 1912
+ Elizabeth Cole b: about 1833 d: December 1914
4 Alfred William Churchward b: 1868
4 Hedley Cole Vickers Churchward b: June 1862 d: 28 August 1929
+ Gadijah Salie b: 1870
5 Brian Neville M Churchward b: 13 March 1918 d: 1970
+ Kathleen Miriam Erntzen b: 28 February 1918 d: April 1999
4 Edwin Owen Richard Gunter Churchward b: March 1860 d: January 1912
4 Eliza Florence Churchward b: September 1865 d: April 1905
4 Ellen Rosalie M Churchward b: about 1873 d: September 1939
4 Nellie Churchward b: about 1873
4 Richard George Churchward b: about 1868 d: 1948
3 Charles Grills Hicks Churchward b: 1830 d: 27 September 1878
+ Ann Cowen b: 1823 d: 1906
4 Charles Grills Hicks Churchward b: about 1860 d: 22 March 1949
+ Susan Stapleton b: about 1858 d: March 1936
5 Charles John Patrick Churchward b: about 1893 d: 1975
+ Edna Herber b: 1897
6 James Stanley Churchward b: 1918 d: 1987
6 John Page Churchward b: 1917 d: 2005
6 William W. Churchward b: 1916 d: 10 May 2006
5 Helena Emma Churchward b: June 1887 d: 1956
+ William Herbert Rodda b: 1885 d: 1926
6 Beryl Essme Rodda b: 1916 d: 1999
6 William Charles Samuel Rodda b: 1903 d: 1985
5 William J E Churchward b: about 1895
4 James William Churchward b: September 1858 d: January 1873
4 John Cowen Churchward b: about 1858 d: 24 May 1927
+ Mary Emma Scantlebury b: June 1854 d: 15 December 1934
5 Florence May Churchward b: about 1890 d: September 1981
5 Rita Mary Churchward b: September 1889
3 Elizabeth Frances Churchward b: June 1841
3 Elizabeth Frances Hodder Churchward b: April 1839 d: April 1840
3 Emma Catherine Churchward b: March 1843 d: October 1891
+ George Franklin b: 1853
4 George Henry Robert Franklin b: 1878
4 James Richard Franklin b: 1881
4 Mabel Ellen Franklin b: 1889
+ John Morton b: 1841
4 Harriett Morton b: 1870
4 William Morton b: 1874
3 Emma Catherine Churchward b: January 1843 d: June 1918
3 George Edward Stookes Churchward b: 1835 d: 1912
+ Sarah Lydia Farleigh b: 1836 d: 1908
3 John Hicks Churchward b: 1828
3 Samuel Hicks Churchward b: April 1849 d: January 1874
+ Louisa Lydia Cornell b: June 1851
3 Sarah Jane Churchward b: 1831
2 Charles Grills Hicks b: 1802 d: January 1848
2 Edward Hicks b: about 1817 d: 1838
2 Elisha Hicks b: 1810 d: 2 March 1892
2 George Hicks b: about 1815
2 Henry Hicks b: 1808 d: 11 July 1831
2 Jane Hicks b: 1801 d: 16 March 1806
2 John Hicks b: about 1798 d: 18 January 1831
2 Richard Hicks b: 1800 d: 29 May 1834
2 Samuel Hicks b: about 1812
2 William Hicks b: May 1804 d: 1828
2 William Hicks b: about 1799 d: 12 November 1801
