1871 England Census

Source:

1871 England Census

Citations:

  • Class: RG10; Piece: 1147; Folio: 45; Page: 25; GSU roll: 827789
  • Class: RG10; Piece: 114; Folio: 31; Page: 4; GSU roll: 838766
  • Class: RG10; Piece: 1220; Folio: 47; Page: 26; GSU roll: 827826
  • Class: RG10; Piece: 1312; Folio: 103; Page: 41; GSU roll: 838780
  • Class: RG10; Piece: 1500; Folio: 167; Page: 17; GSU roll: 828803
  • Class: RG10; Piece: 152; Folio: 93; Page: 14; GSU roll: 823296
  • Class: RG10; Piece: 198; Folio: 39; Page: 12; GSU roll: 824589.
  • Class: RG10; Piece: 2041; Folio: 61; Page: 9; GSU roll: 831764
  • Class: RG10; Piece: 2056; Folio: 5; Page: 2; GSU roll: 831770
  • Class: RG10; Piece: 2058; Folio: 33; Page: 6; GSU roll: 831771
  • Class: RG10; Piece: 2064; Folio: 112; Page: 8; GSU roll: 831774
  • Class: RG10; Piece: 2076; Folio: 19; Page: 30; GSU roll: 831778
  • Class: RG10; Piece: 2076; Folio: 29; Page: 3; GSU roll: 831778
  • Class: RG10; Piece: 2076; Folio: 32; Page: 9; GSU roll: 831778
  • Class: RG10; Piece: 2083; Folio: 89; Page: 27; GSU roll: 831780
  • Class: RG10; Piece: 2083; Folio: 90; Page: 30; GSU roll: 831780
  • Class: RG10; Piece: 2084; Folio: 118; Page: 6; GSU roll: 831781
  • Class: RG10; Piece: 2084; Folio: 7; Page: 11; GSU roll: 831781
  • Class: RG10; Piece: 2089; Folio: 24; Page: 24; GSU roll: 831783
  • Class: RG10; Piece: 2096; Folio: 66; Page: 22; GSU roll: 831786
  • Class: RG10; Piece: 2143; Folio: 36; Page: 7; GSU roll: 834859
  • Class: RG10; Piece: 2145; Folio: 143; Page: 13; GSU roll: 832036
  • Class: RG10; Piece: 2154; Folio: 4; Page: 1; GSU roll: 832040
  • Class: RG10; Piece: 2217; Folio: 79; Page: 5; GSU roll: 834868
  • Class: RG10; Piece: 2217; Folio: 80; Page: 7; GSU roll: 834868
  • Class: RG10; Piece: 2224; Folio: 105; Page: 11; GSU roll: 834870
  • Class: RG10; Piece: 2230; Folio: 27; Page: 18; GSU roll: 834872
  • Class: RG10; Piece: 2230; Folio: 71; Page: 3; GSU roll: 834872
  • Class: RG10; Piece: 2239; Folio: 12; Page: 16; GSU roll: 834874
  • Class: RG10; Piece: 2358; Folio: 26; Page: 1; GSU roll: 835099
  • Class: RG10; Piece: 2388; Folio: 84; Page: 18; GSU roll: 835108
  • Class: RG10; Piece: 239; Folio: 51; Page: 32; GSU roll: 824906
  • Class: RG10; Piece: 2452; Folio: 31; Page: 30; GSU roll: 835185
  • Class: RG10; Piece: 2499; Folio: 115; Page: 1; GSU roll: 835200
  • Class: RG10; Piece: 2499; Folio: 18; Page: 1; GSU roll: 835200
  • Class: RG10; Piece: 2499; Folio: 42; Page: 15; GSU roll: 835200
  • Class: RG10; Piece: 2499; Folio: 45; Page: 22; GSU roll: 835200
  • Class: RG10; Piece: 2499; Folio: 47; Page: 26; GSU roll: 835200
  • Class: RG10; Piece: 2499; Folio: 50; Page: 32; GSU roll: 835200
  • Class: RG10; Piece: 2499; Folio: 59; Page: 1; GSU roll: 835200
  • Class: RG10; Piece: 2501; Folio: 51; Page: 10; GSU roll: 835201
  • Class: RG10; Piece: 2501; Folio: 54; Page: 16; GSU roll: 835201
  • Class: RG10; Piece: 2501; Folio: 61; Page: 29; GSU roll: 835201
  • Class: RG10; Piece: 2563; Folio: 51; Page: 4; GSU roll: 835267
  • Class: RG10; Piece: 2576; Folio: 43; Page: 11; GSU roll: 835271
  • Class: RG10; Piece: 3104; Folio: 48; Page: 29; GSU roll: 839573
  • Class: RG10; Piece: 3357; Folio: 94; Page: 2; GSU roll: 839360
  • Class: RG10; Piece: 3360; Folio: 19; Page: 32; GSU roll: 839361
  • Class: RG10; Piece: 3360; Folio: 20; Page: 33; GSU roll: 839361
  • Class: RG10; Piece: 3365; Folio: 16; Page: 25; GSU roll: 839362
  • Class: RG10; Piece: 3379; Folio: 25; Page: 4; GSU roll: 839367
  • Class: RG10; Piece: 421; Folio: 20; Page: 2; GSU roll: 824631
  • Class: RG10; Piece: 4243; Folio: 67; Page: 37; GSU roll: 848078
  • Class: RG10; Piece: 47; Folio: 16; Page: 23; GSU roll: 824568
  • Class: RG10; Piece: 4853; Folio: 117; Page: 57; GSU roll: 849463
  • Class: RG10; Piece: 611; Folio: 26; Page: 3; GSU roll: 818912
  • Class: RG10; Piece: 618; Folio: 119; Page: 34; GSU roll: 818918
  • Class: RG10; Piece: 652; Folio: 35; Page: 18; GSU roll: 818940
  • Class: RG10; Piece: 661; Folio: 30; Page: 7; GSU roll: 818943
  • Class: RG10; Piece: 707; Folio: 190; Page: 10; GSU roll: 823344
  • Class: RG10; Piece: 751; Folio: 59; Page: 20; GSU roll: 824724
  • Class: RG10; Piece: 816; Folio: 91; Page: 21; GSU roll: 838698
  • Class: RG10; Piece: 907; Folio: 74; Page: 36; GSU roll: 823491
  • Source Citation: Class: RG10; Piece: 1140; Folio: 9; Page: 12; GSU roll: 827784
  • Source Citation: Class: RG10; Piece: 2499; Folio: 42; Page: 15; GSU roll: 835200
  • Source Citation: Class: RG10; Piece: 3357; Folio: 36; Page: 12; GSU roll: 839360
  • Source Citation: Class: RG10; Piece: 418; Folio: 28; Page: 49; GSU roll: 824630
  • Source Citation: Class: RG10; Piece: 745; Folio: 17; Page: 30; GSU roll: 824729
  • Source Citation: Class: RG10; Piece: 907; Folio: 74; Page: 36; GSU roll: 823491

Person(s) of Interest:

Notes:

_APID: 1,7619::0
Record updated from...